Organic BLEND Protein 70% ‘Biologos’ 500g
NUTRITIONAL VALUE
ΑΝΑ 100 g | ANA 25 g | |
Energy | 1698kJ/406kcal | 101.5 kcal |
Fat | 7 g | 1.75 g |
of which satturated fatty acids | 2.8 g | 0,7 g |
Carbohydrates | 11.4 g | 2,85 g |
of which sugar | 4.4 g | 1.1 g |
Dietary Fiber | 8.2 g | 2.05 g |
Protein | 70 g | 17.5 g |
Salt | 20 g | 5 g |
Calcium | 136 mg | 34 mg |
Iron | 13.2 mg | 3.3 mg |
Magnesium | 188 mg | 47 mg |
Zinic | 10.8 mg | 2.7 mg |
Phosphorus | 288 mg | 72 mg |
Amino Acid Profile per 100g
Alanine 3.6g | Arginine 6.2g | Aspartic Acid 7.9 g | Cystine 1.6g | Glutamic Acid 13.8g | Glycine 3.7 g |
Histidine 2.15 g | Isoleucine 3.9 g (BCAAs) | Leucine 7 g (BCAAs) | Lysine 4.6 g | Methionine 1.8g | Phenylalaline 4.9 g |
Proline 3.4 g | Serine 4.9 g | Threonine 2.8 g | Tryptophan 0.85 g | Tyrosine 3.4 g | Valine 5.7g (BCAAs) |